The recent rule change that permits the use of folding lines in the lower category significantly refined our plans to develop the ultimate cross-country wing. We aimed for a moderate aspect ratio glider with minimal aerodynamic drag. The two-liner embodies the ideal active piloting experience, enabling you to enjoy the outstanding glide performance while maneuvering through rear risers without worrying about stability or canopy regeneration. Join us and meet Merlin!
Merlin is the ultimate choice for you if you prioritize focusing on flight tactics over worrying about collapse solving. With its exceptional resistance and stability even in turbulent air, combined with high passive safety and intuitive handling, this wing offers an unmatched flying experience.
This glider is tailored for advanced pilots who log over 50 hours of flight time each year and for those who crave a dynamic yet safe flying adventure. The two-liner constructions have consistently demonstrated excellent performance over the last decade and many pilots who have tried this concept are reluctant to revert to conventional designs. Beware: once you try Merlin, you may become one of them!
Size | XS | S | M | L | XL |
---|---|---|---|---|---|
Flat surface (m²) | 20,45 | 22,50 | 24,17 | 26,14 | 28,45 |
Projected surface (m²) | 17,58 | 19,34 | 20,77 | 22,46 | 24,45 |
Span (m) | 11,3 | 11,85 | 12,28 | 12,77 | 13,33 |
Projected span (m) | 9,14 | 9,59 | 9,94 | 10,33 | 10,78 |
Aspect ratio | 6,3 | 6,3 | 6,3 | 6,3 | 6,3 |
Projected aspect ratio | 4,75 | 4,75 | 4,75 | 4,75 | 4,75 |
Number of cells | 67 | 67 | 67 | 67 | 67 |
Bridle length (m) | 176 | 185 | 191 | 200 | 211 |
Glider weight (kg) | 4,53 | 4,82 | 5,17 | ||
Ideal weight range (kg) | 70-80 | 81-92 | 93-104 | 105-117 | 118-130 |
Weight range (kg) | 65-80 | 77-92 | 88-104 | 100-117 | 112-130 |
Certification | EN-C | EN-C | EN-C |
Upper sail | Skytex 32 Everlast |
---|---|
Skytex 27 Double Coated | |
Lower sail | Skytex 27 Double Coated |
Ribs | Skytex 27 / 40 Hard Finish |
Reinforcement | Skytex-patch, Skyforce 160, Nylon rods, |
Lines | Liros (Sheathed Dyneema) PPSL 120, 160 / TSL 220 |
Edelrid (Unsheathed Aramid+Technora) 8000/8001-U (50-90-190-230-280-340) |